
Brand New Box of Matches
Tossing & Turning

The 615 Hideaway
Vote up to 3 times each week. A vote follows the artist.
Vote up to 3 times each week for any single. That follows the artist when they have a public page.
Release emails are optional. Turn them on or off for each artist in Library.
Search any eligible single. The board grows with Radio Now; if we pass 50, the leaderboard stays top 50 and search covers the rest.
Fans Chart leaderboard
| Cover | 2W | LW | Now | Artist / Single | Vote |
|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | Brand New Box of Matches Tossing & Turning | |
![]() | 2 | 1 | 2 | Darren Beachley East Tennessee | |
![]() | 5 | 3 | 3 | Pam Brooks Mountain Song | |
![]() | 3 | 4 | 4 | The Coal-Fired Ramblers The Streets of Kensington | |
![]() | 23 | 6 | 5 | Brand New Box of Matches Feliz Navidad | |
![]() | 4 | 5 | 6 | Kentucky Just Us Last Train | |
![]() | 6 | 7 | 7 | Jackberry Jayne Last One Standing | |
![]() | 12 | 9 | 8 | Darin Parise The Turnaround | |
![]() | 14 | 10 | 9 | The Steve Bruce Band Don't Wait | |
![]() | 7 | 8 | 10 | High Fidelity The Lonesome Road | |
![]() | 9 | 12 | 11 | David Parmley Mountain Laurel | |
![]() | 8 | 11 | 12 | Seth Mulder & Midnight Run I'm on My Way Back Home Again | |
![]() | 10 | 13 | 13 | Bronwyn Gallatin Road | |
![]() | 17 | 14 | 14 | Dreyden Gordon All Alone To Cry | |
![]() | 13 | 15 | 15 | Jason Carter & Michael Cleveland Same Old Town | |
![]() | 26 | 27 | 16 | Kelly Coberly The Front Porch Swing | |
![]() | 11 | 16 | 17 | Darin and Brooke Aldridge Come Alive | |
![]() | 18 | 17 | 18 | Tim Stafford Typhoon | |
![]() | 15 | 18 | 19 | Troubadour Blue Flowers In Pulaski | |
![]() | 16 | 19 | 20 | Darin Parise Pedal to the Metal | |
![]() | 19 | 20 | 21 | Dreyden Gordon Snow On The Lilies | |
![]() | 27 | 21 | 22 | Kentucky Just Us Are You Satisfied | |
![]() | 20 | 22 | 23 | Remedy Tree Train to Folkston | |
![]() | 21 | 23 | 24 | Aaron Jones Dismal Holler | |
![]() | 22 | 24 | 25 | Alison Brown & Steve Martin Old Town Road | |
![]() | 24 | 25 | 26 | HillBilly Fever Lonesome Fugitive | |
![]() | 25 | 26 | 27 | Jackberry Jayne Bethel's Bell | |
![]() | 28 | 28 | 28 | Larry Keel We Don't Talk Anymore | |
![]() | 29 | 29 | 29 | Louisa Branscomb Kiss On a Cold Cold Stone | |
![]() | 30 | 30 | 30 | Mike Kuster Monocacy Mud | |
![]() | 31 | 31 | 31 | Mike Kuster Mountain Streams and Autumn Leaves | |
![]() | 32 | 32 | 32 | Nick Dumas I'll Take The Blues | |
![]() | 33 | 33 | 33 | Sheila Vee Ride | |
![]() | 34 | 34 | 34 | Sheila Vee Roll Like Thunder | |
![]() | 35 | 35 | 35 | The David Mayfield Parade Wired to Break |

Brand New Box of Matches
Tossing & Turning

Darren Beachley
East Tennessee

Pam Brooks
Mountain Song

The Coal-Fired Ramblers
The Streets of Kensington

Brand New Box of Matches
Feliz Navidad

Kentucky Just Us
Last Train

Jackberry Jayne
Last One Standing

Darin Parise
The Turnaround

The Steve Bruce Band
Don't Wait

High Fidelity
The Lonesome Road

David Parmley
Mountain Laurel

Seth Mulder & Midnight Run
I'm on My Way Back Home Again

Bronwyn
Gallatin Road

Dreyden Gordon
All Alone To Cry

Jason Carter & Michael Cleveland
Same Old Town

Kelly Coberly
The Front Porch Swing

Darin and Brooke Aldridge
Come Alive

Tim Stafford
Typhoon

Troubadour Blue
Flowers In Pulaski

Darin Parise
Pedal to the Metal

Dreyden Gordon
Snow On The Lilies

Kentucky Just Us
Are You Satisfied

Remedy Tree
Train to Folkston

Aaron Jones
Dismal Holler

Alison Brown & Steve Martin
Old Town Road

HillBilly Fever
Lonesome Fugitive

Jackberry Jayne
Bethel's Bell

Larry Keel
We Don't Talk Anymore

Louisa Branscomb
Kiss On a Cold Cold Stone

Mike Kuster
Monocacy Mud

Mike Kuster
Mountain Streams and Autumn Leaves

Nick Dumas
I'll Take The Blues

Sheila Vee
Ride

Sheila Vee
Roll Like Thunder

The David Mayfield Parade
Wired to Break