

The 615 Hideaway
Fans Chart
Vote up to 3 times each week. A vote follows the artist.
Vote up to 3 times each week for any single. That follows the artist when they have a public page.
Release emails are optional. Turn them on or off for each artist in Library.
Main board shows the top 50. Search finds every current Radio Now single on Fans Chart — including outside the top 50.
Top 50 · Fans Chart leaderboard
| Cover | 2W | LW | Now | Artist / Single | Vote |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | East Tennessee Darren Beachley BluegrassModern Bluegrass | |
![]() | 1 | 2 | 2 | Tossing & Turning Brand New Box of Matches BluegrassTraditional Bluegrass | |
![]() | 5 | 3 | 3 | Mountain Song Pam Brooks BluegrassTraditional Bluegrass | |
![]() | 3 | 4 | 4 | The Streets of Kensington The Coal-Fired Ramblers BluegrassModern Bluegrass | |
![]() | 24 | 6 | 5 | Feliz Navidad Brand New Box of Matches BluegrassModern Bluegrass | |
![]() | 4 | 5 | 6 | Last Train Kentucky Just Us BluegrassModern Bluegrass | |
![]() | 6 | 7 | 7 | Last One Standing Jackberry Jayne BluegrassModern Bluegrass | |
![]() | 12 | 9 | 8 | The Turnaround Darin Parise BluegrassTraditional Bluegrass | |
![]() | 17 | 14 | 9 | All Alone To Cry Dreyden Gordon BluegrassTraditional Bluegrass | |
![]() | 14 | 10 | 10 | Don't Wait The Steve Bruce Band BluegrassGospel Bluegrass | |
![]() | 7 | 8 | 11 | The Lonesome Road High Fidelity BluegrassTraditional Bluegrass | |
![]() | 52 | 52 | 12 | Ride Sheila Vee RootsAmericana | |
![]() | 9 | 12 | 13 | Mountain Laurel David Parmley BluegrassTraditional Bluegrass | |
![]() | 8 | 11 | 14 | I'm on My Way Back Home Again Seth Mulder & Midnight Run BluegrassTraditional Bluegrass | |
![]() | 53 | 53 | 15 | Roll Like Thunder Sheila Vee BluegrassTraditional Bluegrass | |
![]() | 59 | 59 | 16 | Good Lie Tina Adair BluegrassModern Bluegrass | |
![]() | 10 | 13 | 17 | Gallatin Road Bronwyn BluegrassProgressive Bluegrass | |
![]() | 13 | 15 | 18 | Same Old Town Jason Carter & Michael Cleveland BluegrassModern Bluegrass | |
![]() | 35 | 36 | 19 | The Front Porch Swing Kelly Coberly BluegrassTraditional Bluegrass | |
![]() | 16 | 19 | 20 | Pedal to the Metal Darin Parise BluegrassTraditional Bluegrass | |
![]() | 11 | 16 | 21 | Come Alive Darin and Brooke Aldridge BluegrassModern Bluegrass | |
![]() | 18 | 17 | 22 | Typhoon Tim Stafford BluegrassTraditional Bluegrass | |
![]() | 15 | 18 | 23 | Flowers In Pulaski Troubadour Blue BluegrassProgressive Bluegrass | |
![]() | 48 | 48 | 24 | Bluegrass Hips Parker Thomas and The Shelter Dogs BluegrassProgressive Bluegrass | |
![]() | 37 | 21 | 25 | Are You Satisfied Kentucky Just Us BluegrassGospel Bluegrass | |
![]() | 19 | 20 | 26 | Snow On The Lilies Dreyden Gordon BluegrassTraditional Bluegrass | |
![]() | 20 | 22 | 27 | Train to Folkston Remedy Tree BluegrassModern Bluegrass | |
![]() | 21 | 23 | 28 | Dismal Holler Aaron Jones BluegrassModern Bluegrass | |
![]() | 22 | 24 | 29 | Old Town Road Alison Brown & Steve Martin BluegrassProgressive Bluegrass | |
![]() | 23 | 25 | 30 | Roadkill Avery Anna CountryModern Country | |
![]() | 25 | 26 | 31 | Sit This One Out Brenna MacMillan & Jamie Johnson RootsFolk Americana | |
![]() | 26 | 27 | 32 | Cut Clothes Caiola & Thomas LaVine FolkIndie Folk | |
![]() | 27 | 28 | 33 | Can't Leave You Alone Denitia CountryAmericana Country | |
![]() | 28 | 29 | 34 | Garden Grow Emily Ann Roberts CountryTraditional Country | |
![]() | 29 | 30 | 35 | Don't Break the String Grey DeLisle CountryTraditional Country | |
![]() | 30 | 31 | 36 | Sway Me Tonight Hannah Mello RootsAmericana | |
![]() | 31 | 32 | 37 | Lonesome Fugitive HillBilly Fever BluegrassTraditional Bluegrass | |
![]() | 32 | 33 | 38 | Bethel's Bell Jackberry Jayne BluegrassModern Bluegrass | |
![]() | 33 | 34 | 39 | If I Go Down With You Jaelee Roberts BluegrassModern Bluegrass | |
![]() | 34 | 35 | 40 | That Makes One of Us Kaitlin Butts CountryTraditional Country | |
![]() | 36 | 37 | 41 | Tennessee Volunteer Junkie Ken Mellons CountryTraditional Country | |
![]() | 38 | 38 | 42 | Shakespeare's Bones Lacy Green & Adam Wright, Thomm Jutz FolkSinger-Songwriter | |
![]() | 39 | 39 | 43 | We Don't Talk Anymore Larry Keel BluegrassModern Bluegrass | |
![]() | 40 | 40 | 44 | Kiss On a Cold Cold Stone Louisa Branscomb BluegrassTraditional Bluegrass | |
![]() | 41 | 41 | 45 | Stranger Maisy Owen FolkSinger-Songwriter | |
![]() | 42 | 42 | 46 | Monocacy Mud Mike Kuster CountryTraditional Country | |
![]() | 43 | 43 | 47 | Mountain Streams and Autumn Leaves Mike Kuster CountryTraditional Country | |
![]() | 44 | 44 | 48 | It's Alright Miko Marks RootsAmericana | |
![]() | 45 | 45 | 49 | Christmas List Morgan Wade HolidayChristmas | |
![]() | 46 | 46 | 50 | Clementine Muireann Bradley FolkTraditional Folk |

















































